
Nevada Silver Gloves
*Please Note: ONLY BOXERS WHO ARE REGISTERED IN NEVADA WILL ADVANCE.

Sanction #205053
List of fighters who can advance to the next round.
Updated on 12/28/2023.
| NAME | AGE | WEIGHT | ADD'L INFO |
|---|---|---|---|
| Uriah Elliott | 8 | 65 | |
| Yullicia Buenroostro (F) | 10 | 65 | |
| Joseph Rubio | 11 | 60 | |
| Uzziah Velasquez | 11 | 70 | |
| Aladdin Apostalo | 11 | 75 | |
| Christian Rollins | 11 | 80 | |
| Jesse Valenzuela | 12 | 85 | |
| Christoper Espinoza | 12 | 90 | -- No Show Callejeros Boxing |
| Ivan Manzano | 12 | 119 | -- No Show Callejeros Boxing |
| Cesar Cabreva | 13 | 80 | |
| Josih Ortiz | 13 | 85 | |
| Preston McNeil | 13 | 90 | -- No Show Callejeros Boxing |
| Braulio Espinoza | 13 | 106 | -- No Show Callejeros Boxing |
| Brandon Rodriguez | 13 | 106 | -- No Show Callejeros Boxing |
| Marley Guerra (F) | 13 | 110 | |
| Adrian Shepard | 13/14 | 110 | |
| Carlos Avalos/Magdaleno | 13 | 114 | |
| Jameison Peterson | 13 | 119 | |
| Ruben Ibarra | 13 | 125 | |
| Alfonso Ramirez | 13 | 132 | |
| Jessie Diaz | 16 | 106 | |
| Hector Chavez | 15 | 110 | |
| Donk Ramirez | 15 | 119 | |
| Frank Cox | 16 | 125 | |
| Jimmy Sapien | 16 | 132 | |
| Miguel Elizondo | 16 | 138 | |
| Alex Leon | 16 | 145 |


